| Subota, 30. Svibanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Subota, 30. Svibanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Rudar (Han Bila) |
|---|---|---|
| 53,45% | Chances | 46,55% |
| 5 | Current rank | 10 |
| 24 | Games | 24 |
| 12/1/11 | W/D/L (Total) | 9/2/13 |
| 8/0/4 | W/D/L (Home) | 7/1/4 |
| 4/1/7 | W/D/L (Away) | 2/1/9 |
| 37 | Points | 29 |
| 41 : 46 | Goals | 45 : 55 |
| -5 | Difference | -10 |
| Ključ - FK Vitez 4:0 | Highest home victory | Rudar (Han Bila) - Podgrmeč (Sanski Most) 5:1 |
| Ključ - Krajina (Cazin) 1:4 | Highest home defeat | Rudar (Han Bila) - Ključ 1:3 |
| Bajer 99 (Valegići) - Ključ 0:3 | Highest away win | Ključ - Rudar (Han Bila) 2:4 |
| Kiseljak - Ključ 8:0 | Highest loss away | Romari (Divjak Vitez) - Rudar (Han Bila) 6:0 |
Ključ - Rudar (Han Bila)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 4 | 2 | 1 | 1 | 9 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 1 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-2 | 1 |
| 2-4 | 1 |
| 3-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-2 | 0 |
| 2-4 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©