| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Busovača | Statistics | Iskra (Bugojno) |
|---|---|---|
| 25,08% | Chances | 74,93% |
| 18 | Current rank | 7 |
| 21 | Games | 21 |
| 0/4/17 | W/D/L (Total) | 11/2/8 |
| 0/3/8 | W/D/L (Home) | 7/1/3 |
| 0/1/9 | W/D/L (Away) | 4/1/5 |
| 4 | Points | 35 |
| 11 : 67 | Goals | 62 : 39 |
| -56 | Difference | 23 |
| ---- | Highest home victory | Iskra (Bugojno) - Sport Prevent (Bugojno) 12:0 |
| Busovača - Tošk (Tešanj) 0:7 | Highest home defeat | Iskra (Bugojno) - Romari (Divjak Vitez) 0:7 |
| ---- | Highest away win | Sport Prevent (Bugojno) - Iskra (Bugojno) 0:4 |
| Romari (Divjak Vitez) - Busovača 8:0 | Highest loss away | Krivaja (Zavidovići) - Iskra (Bugojno) 3:1 |
Busovača - Iskra (Bugojno)
Data of Busovača
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 1 | 0 | 0 | 1 | 0 | 3 |
| Omladinska liga BiH Centar 2 (Kadeti) | 1 | 0 | 0 | 1 | 0 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-9 | 1 |
| 3-0 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 3-0 | 1 |
| 9-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©