| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Široki Brijeg | Statistics | Grude |
|---|---|---|
| 61,58% | Chances | 38,43% |
| 3 | Current rank | 8 |
| 22 | Games | 23 |
| 16/3/3 | W/D/L (Total) | 10/4/9 |
| 7/1/2 | W/D/L (Home) | 5/2/4 |
| 9/2/1 | W/D/L (Away) | 5/2/5 |
| 51 | Points | 34 |
| 78 : 27 | Goals | 75 : 55 |
| 51 | Difference | 20 |
| Široki Brijeg - Hercegovac (Bileća) 7:0 | Highest home victory | Grude - Ljubuški 14:0 |
| Široki Brijeg - Igman (Konjic) 0:4 | Highest home defeat | Grude - Široki Brijeg 1:5 |
| Kruševo - Široki Brijeg 0:10 | Highest away win | Kruševo - Grude 0:14 |
| Gošk (Gabela) - Široki Brijeg 4:1 | Highest loss away | Troglav (Livno) - Grude 5:2 |
Široki Brijeg - Grude
Data of Široki Brijeg
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 1 | 1 | 2 |
| Omladinska liga JUG (Kadeti) | 3 | 2 | 0 | 1 | 11 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 1 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-5 | 0 |
| 2-1 | 0 |
| 3-1 | 0 |
| 5-0 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-5 | 0 |
| 2-1 | 0 |
| 3-1 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-5 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©