| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Brotnjo (Čitluk) | Statistics | Široki Brijeg |
|---|---|---|
| 32,44% | Chances | 67,57% |
| 11 | Current rank | 3 |
| 23 | Games | 22 |
| 9/3/11 | W/D/L (Total) | 16/3/3 |
| 3/1/8 | W/D/L (Home) | 7/1/2 |
| 6/2/3 | W/D/L (Away) | 9/2/1 |
| 30 | Points | 51 |
| 44 : 56 | Goals | 78 : 27 |
| -12 | Difference | 51 |
| Brotnjo (Čitluk) - Kruševo 11:1 | Highest home victory | Široki Brijeg - Hercegovac (Bileća) 7:0 |
| Brotnjo (Čitluk) - Tomislav (Tomislavgrad) 0:6 | Highest home defeat | Široki Brijeg - Tomislav (Tomislavgrad) 0:4 |
| Velež (Nevesinje) - Brotnjo (Čitluk) 1:4 | Highest away win | Kruševo - Široki Brijeg 0:10 |
| Leotar (Trebinje) - Brotnjo (Čitluk) 3:0 | Highest loss away | Gošk (Gabela) - Široki Brijeg 4:1 |
Brotnjo (Čitluk) - Široki Brijeg
Data of Brotnjo (Čitluk)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 1 | 0 | 4 |
| Omladinska liga JUG (Kadeti) | 3 | 0 | 0 | 3 | 2 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 1 |
| 1-0 | 0 |
| 1-3 | 1 |
| 1-4 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 3-1 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©