| Nedjelja, 03. Studeni 2024 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Studeni 2024 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Orašje | Statistics | Tuzla City (Simin Han) |
|---|---|---|
| 43,11% | Chances | 56,90% |
| 4 | Current rank | 3 |
| 13 | Games | 14 |
| 7/0/6 | W/D/L (Total) | 9/3/2 |
| 4/0/3 | W/D/L (Home) | 5/1/1 |
| 3/0/3 | W/D/L (Away) | 4/2/1 |
| 21 | Points | 30 |
| 35 : 19 | Goals | 30 : 9 |
| 16 | Difference | 21 |
| Orašje - Prokosovići 6:0 | Highest home victory | Tuzla City (Simin Han) - OFK Tuzla (Paša Bunar) 5:0 |
| Orašje - Gradina (Srebrenik) 1:6 | Highest home defeat | Tuzla City (Simin Han) - Budućnost (Banovići) 0:2 |
| Prokosovići - Orašje 0:5 | Highest away win | Mladost (Malešići) - Tuzla City (Simin Han) 1:3 |
| Budućnost (Banovići) - Orašje 2:0 | Highest loss away | Budućnost (Banovići) - Tuzla City (Simin Han) 2:1 |
Orašje - Tuzla City (Simin Han)
Data of Orašje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 2 | 1 | 8 |
| Kvalitetna liga TK Pioniri | 2 | 1 | 1 | 0 | 1 | 0 |
| Omladinska liga BiH (Kadeti sjever A) | 3 | 1 | 1 | 1 | 3 | 4 |
| Omladinska liga TK Pjetlići | 2 | 0 | 0 | 2 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 1 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 0 | 0 | 1 |
| Omladinska liga BiH (Kadeti sjever A) | 1 | 0 | 1 | 0 | 1 | 0 |
| Omladinska liga TK Pjetlići | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 2 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 2 |
| 1-6 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-2 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©