| Nedjelja, 06. Travanj 2025 09:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Travanj 2025 | ||
| Game time: 09:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Tuzla City (Simin Han) |
|---|---|---|
| 38,85% | Chances | 61,15% |
| 3 | Current rank | 2 |
| 21 | Games | 20 |
| 12/3/6 | W/D/L (Total) | 17/1/2 |
| 7/2/1 | W/D/L (Home) | 10/0/0 |
| 5/1/5 | W/D/L (Away) | 7/1/2 |
| 39 | Points | 52 |
| 54 : 32 | Goals | 64 : 13 |
| 22 | Difference | 51 |
| Sloboda (Tuzla) - Rainci (Gornji Rainci) 8:1 | Highest home victory | Tuzla City (Simin Han) - Rudar (Bukinje) 7:0 |
| Sloboda (Tuzla) - Tuzla City (Simin Han) 0:3 | Highest home defeat | ---- |
| Mladost (G. Tuzla) - Sloboda (Tuzla) 1:6 | Highest away win | Proleter (Slavinovići) - Tuzla City (Simin Han) 0:7 |
| Proleter (Slavinovići) - Sloboda (Tuzla) 3:0 | Highest loss away | Mladost (G. Tuzla) - Tuzla City (Simin Han) 2:0 |
Sloboda (Tuzla) - Tuzla City (Simin Han)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 3 | 1 | 6 |
| Kvalitetna liga TK Pioniri | 3 | 2 | 0 | 1 | 3 | 1 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 4 | 6 |
| Prva liga Federacije | 2 | 2 | 0 | 0 | 3 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 1 | 0 | 1 | 2 | 2 |
| Omladinska liga BiH (Kadeti sjever A) | 3 | 0 | 0 | 3 | 0 | 8 |
| Premijer liga BiH | 3 | 1 | 2 | 0 | 1 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 2 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 1 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH (Kadeti sjever A) | 0 | 1 | 0 | 0 | 2 | 0 |
| Premijer liga BiH | 1 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 3 |
| 0-2 | 2 |
| 0-3 | 2 |
| 1-0 | 3 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-3 | 2 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 2 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 2 |
| 2-0 | 0 |
| 2-1 | 2 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©