| Srijeda, 28. Svibanj 2025 18:00 o'clock |
Matchdetails
| Match Date: Srijeda, 28. Svibanj 2025 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Budućnost (Banovići) | Statistics | Bosna (Kalesija) |
|---|---|---|
| 73,73% | Chances | 26,28% |
| 2 | Current rank | 9 |
| 17 | Games | 17 |
| 11/1/5 | W/D/L (Total) | 2/1/14 |
| 8/0/1 | W/D/L (Home) | 2/1/5 |
| 3/1/4 | W/D/L (Away) | 0/0/9 |
| 34 | Points | 7 |
| 51 : 30 | Goals | 16 : 53 |
| 21 | Difference | -37 |
| Budućnost (Banovići) - Gradina (Srebrenik) 7:1 | Highest home victory | Bosna (Kalesija) - Gornji Rahić 4:2 |
| Budućnost (Banovići) - Orašje 1:2 | Highest home defeat | Bosna (Kalesija) - Radnički (Lukavac) 1:8 |
| Gornji Rahić - Budućnost (Banovići) 1:4 | Highest away win | Gornji Rahić - Bosna (Kalesija) 2:3 |
| Sloboda (Tuzla) - Budućnost (Banovići) 5:3 | Highest loss away | Bratstvo (Gračanica) - Bosna (Kalesija) 6:0 |
Budućnost (Banovići) - Bosna (Kalesija)
Data of Budućnost (Banovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 3 | 0 | 0 | 14 | 2 |
| Kvalitetna liga TK Pioniri | 3 | 3 | 0 | 0 | 19 | 4 |
| Omladinska liga BiH Juniori (Sjever) | 3 | 3 | 0 | 0 | 15 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 1 | 1 | 1 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 1 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 2 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-12 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-9 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 0 |
| 12-0 | 1 |
| 2-0 | 2 |
| 2-1 | 0 |
| 2-3 | 0 |
| 2-4 | 0 |
| 2-7 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| 4-1 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 7-2 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 0 |
| 12-0 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 7-2 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 7-2 | 0 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©