| Nedjelja, 19. Travanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 19. Travanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Vareš | Statistics | Unis (Vogšća) |
|---|---|---|
| 37,36% | Chances | 62,65% |
| 10 | Current rank | 2 |
| 21 | Games | 21 |
| 7/4/10 | W/D/L (Total) | 12/4/5 |
| 5/2/3 | W/D/L (Home) | 8/1/2 |
| 2/2/7 | W/D/L (Away) | 4/3/3 |
| 25 | Points | 40 |
| 26 : 40 | Goals | 43 : 28 |
| -14 | Difference | 15 |
| Vareš - Nemila 3:0 | Highest home victory | Unis (Vogšća) - Goražde 5:2 |
| Vareš - Rudar (Kakanj) 0:6 | Highest home defeat | Unis (Vogšća) - Rudar (Kakanj) 1:3 |
| Mošćanica (Sarajevo) - Vareš 0:3 | Highest away win | Mošćanica (Sarajevo) - Unis (Vogšća) 1:7 |
| Baton (Sarajevo) - Vareš 5:1 | Highest loss away | Žepče 1919 - Unis (Vogšća) 4:1 |
Vareš - Unis (Vogšća)
Data of Vareš
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 1 | 0 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©