| Subota, 04. Travanj 2026 16:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Travanj 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Rudar (Kakanj) | Statistics | Nemila |
|---|---|---|
| 79,31% | Chances | 20,70% |
| 1 | Current rank | 13 |
| 22 | Games | 21 |
| 18/4/0 | W/D/L (Total) | 6/3/12 |
| 10/1/0 | W/D/L (Home) | 5/2/4 |
| 8/3/0 | W/D/L (Away) | 1/1/8 |
| 58 | Points | 21 |
| 68 : 15 | Goals | 22 : 48 |
| 53 | Difference | -26 |
| Rudar (Kakanj) - Baton (Sarajevo) 6:0 | Highest home victory | Nemila - Mošćanica (Sarajevo) 2:0 |
| ---- | Highest home defeat | Nemila - Rudar (Kakanj) 0:4 |
| Vareš - Rudar (Kakanj) 0:6 | Highest away win | Bosna (Visoko) - Nemila 0:1 |
| ---- | Highest loss away | Rudar (Kakanj) - Nemila 6:1 |
Rudar (Kakanj) - Nemila
Data of Rudar (Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 3 | 1 | 0 | 15 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 1-3 | 0 |
| 1-6 | 0 |
| 2-2 | 1 |
| 3-1 | 1 |
| 4-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 2-2 | 0 |
| 3-1 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 2-2 | 1 |
| 3-1 | 0 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©