| Srijeda, 12. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Srijeda, 12. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Rudar (Kakanj) | Statistics | Famos (Hrasnica) |
|---|---|---|
| 71,84% | Chances | 28,17% |
| 1 | Current rank | 7 |
| 22 | Games | 22 |
| 18/4/0 | W/D/L (Total) | 9/5/8 |
| 10/1/0 | W/D/L (Home) | 4/4/3 |
| 8/3/0 | W/D/L (Away) | 5/1/5 |
| 58 | Points | 32 |
| 68 : 15 | Goals | 34 : 43 |
| 53 | Difference | -9 |
| Rudar (Kakanj) - Baton (Sarajevo) 6:0 | Highest home victory | Famos (Hrasnica) - Vareš 3:1 |
| ---- | Highest home defeat | Famos (Hrasnica) - Mošćanica (Sarajevo) 0:3 |
| Vareš - Rudar (Kakanj) 0:6 | Highest away win | Mošćanica (Sarajevo) - Famos (Hrasnica) 0:2 |
| ---- | Highest loss away | Natron (Maglaj) - Famos (Hrasnica) 6:0 |
Rudar (Kakanj) - Famos (Hrasnica)
Data of Rudar (Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 3 | 3 | 0 | 0 | 9 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-4 | 0 |
| 1-0 | 1 |
| 4-0 | 2 |
| Goals | Frequency |
| 0-1 | 0 |
| 4-0 | 2 |
| Goals | Frequency |
| 0-1 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©