| Subota, 13. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 13. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Rudar (Kakanj) | Statistics | Liješeva |
|---|---|---|
| 82,31% | Chances | 17,70% |
| 1 | Current rank | 16 |
| 22 | Games | 21 |
| 18/4/0 | W/D/L (Total) | 4/3/14 |
| 10/1/0 | W/D/L (Home) | 2/1/7 |
| 8/3/0 | W/D/L (Away) | 2/2/7 |
| 58 | Points | 15 |
| 68 : 15 | Goals | 22 : 50 |
| 53 | Difference | -28 |
| Rudar (Kakanj) - Baton (Sarajevo) 6:0 | Highest home victory | Liješeva - Natron (Maglaj) 1:0 |
| ---- | Highest home defeat | Liješeva - Unis (Vogšća) 1:3 |
| Vareš - Rudar (Kakanj) 0:6 | Highest away win | Goražde - Liješeva 2:3 |
| ---- | Highest loss away | Baton (Sarajevo) - Liješeva 5:1 |
Rudar (Kakanj) - Liješeva
Data of Rudar (Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 4 | 0 | 0 | 17 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-3 | 0 |
| 1-4 | 0 |
| 1-8 | 0 |
| 2-0 | 1 |
| 3-1 | 1 |
| 4-1 | 1 |
| 8-1 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-4 | 0 |
| 3-1 | 1 |
| 8-1 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-4 | 1 |
| 3-1 | 0 |
| 8-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©