| Nedjelja, 07. Travanj 2024 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Travanj 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Mineral (Banja Vrućica) | Statistics | BSK Bušletić (Bušletić) |
|---|---|---|
| 71,93% | Chances | 28,07% |
| 1 | Current rank | 8 |
| 16 | Games | 16 |
| 12/0/4 | W/D/L (Total) | 5/2/9 |
| 8/0/0 | W/D/L (Home) | 4/2/2 |
| 4/0/4 | W/D/L (Away) | 1/0/7 |
| 36 | Points | 17 |
| 69 : 16 | Goals | 30 : 61 |
| 53 | Difference | -31 |
| Mineral (Banja Vrućica) - OFK Pridjel (Donji Pridjel) 10:0 | Highest home victory | BSK Bušletić (Bušletić) - OFK Pridjel (Donji Pridjel) 10:1 |
| ---- | Highest home defeat | BSK Bušletić (Bušletić) - Mineral (Banja Vrućica) 0:8 |
| BSK Bušletić (Bušletić) - Mineral (Banja Vrućica) 0:8 | Highest away win | OFK Pridjel (Donji Pridjel) - BSK Bušletić (Bušletić) 1:3 |
| Borac (Kotorsko) - Mineral (Banja Vrućica) 4:1 | Highest loss away | Mineral (Banja Vrućica) - BSK Bušletić (Bušletić) 10:0 |
Mineral (Banja Vrućica) - BSK Bušletić (Bušletić)
Data of Mineral (Banja Vrućica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 1 | 1 | 0 | 0 | 6 | 3 |
| Područna liga RS Doboj - Brod | 4 | 4 | 0 | 0 | 32 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 0 | 0 |
| Područna liga RS Doboj - Brod | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-10 | 0 |
| 0-8 | 0 |
| 1-5 | 0 |
| 1-9 | 0 |
| 10-0 | 1 |
| 3-6 | 0 |
| 5-1 | 1 |
| 6-3 | 1 |
| 8-0 | 1 |
| 9-1 | 1 |
| Goals | Frequency |
| 0-8 | 0 |
| 1-5 | 0 |
| 10-0 | 1 |
| 6-3 | 1 |
| 9-1 | 1 |
| Goals | Frequency |
| 0-8 | 1 |
| 1-5 | 1 |
| 10-0 | 0 |
| 6-3 | 0 |
| 9-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©