| Nedjelja, 29. Listopad 2023 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 29. Listopad 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| BSK Bušletić (Bušletić) | Statistics | OFK Pridjel (Donji Pridjel) |
|---|---|---|
| 65,69% | Chances | 34,31% |
| 8 | Current rank | 9 |
| 16 | Games | 16 |
| 5/2/9 | W/D/L (Total) | 1/0/15 |
| 4/2/2 | W/D/L (Home) | 1/0/7 |
| 1/0/7 | W/D/L (Away) | 0/0/8 |
| 17 | Points | 3 |
| 30 : 61 | Goals | 11 : 102 |
| -31 | Difference | -91 |
| BSK Bušletić (Bušletić) - OFK Pridjel (Donji Pridjel) 10:1 | Highest home victory | OFK Pridjel (Donji Pridjel) - Polet (Podnovlje) 4:3 |
| BSK Bušletić (Bušletić) - Mineral (Banja Vrućica) 0:8 | Highest home defeat | OFK Pridjel (Donji Pridjel) - Mineral (Banja Vrućica) 0:8 |
| OFK Pridjel (Donji Pridjel) - BSK Bušletić (Bušletić) 1:3 | Highest away win | ---- |
| Mineral (Banja Vrućica) - BSK Bušletić (Bušletić) 10:0 | Highest loss away | Sloboda (Grabovica) - OFK Pridjel (Donji Pridjel) 12:0 |
BSK Bušletić (Bušletić) - OFK Pridjel (Donji Pridjel)
Data of BSK Bušletić (Bušletić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 4 | 3 | 0 | 1 | 16 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-10 | 0 |
| 1-2 | 1 |
| 1-3 | 0 |
| 10-1 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 10-1 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 10-1 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©