| Nedjelja, 08. Listopad 2023 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Listopad 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Polet (Podnovlje) | Statistics | OFK Pridjel (Donji Pridjel) |
|---|---|---|
| 68,96% | Chances | 31,05% |
| 7 | Current rank | 9 |
| 16 | Games | 16 |
| 6/0/10 | W/D/L (Total) | 1/0/15 |
| 5/0/3 | W/D/L (Home) | 1/0/7 |
| 1/0/7 | W/D/L (Away) | 0/0/8 |
| 18 | Points | 3 |
| 31 : 40 | Goals | 11 : 102 |
| -9 | Difference | -91 |
| Polet (Podnovlje) - OFK Pridjel (Donji Pridjel) 7:1 | Highest home victory | OFK Pridjel (Donji Pridjel) - Polet (Podnovlje) 4:3 |
| Polet (Podnovlje) - Mineral (Banja Vrućica) 0:6 | Highest home defeat | OFK Pridjel (Donji Pridjel) - Mineral (Banja Vrućica) 0:8 |
| Zborište - Polet (Podnovlje) 0:1 | Highest away win | ---- |
| Zadrugar (Sijekovac) - Polet (Podnovlje) 6:1 | Highest loss away | Sloboda (Grabovica) - OFK Pridjel (Donji Pridjel) 12:0 |
Polet (Podnovlje) - OFK Pridjel (Donji Pridjel)
Data of Polet (Podnovlje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 4 | 1 | 1 | 2 | 12 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-7 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
| 3-4 | 1 |
| 4-3 | 0 |
| 7-1 | 1 |
| Goals | Frequency |
| 2-2 | 1 |
| 3-0 | 0 |
| 4-3 | 0 |
| 7-1 | 1 |
| Goals | Frequency |
| 2-2 | 0 |
| 3-0 | 1 |
| 4-3 | 1 |
| 7-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©