| Nedjelja, 01. Listopad 2023 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Listopad 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| OFK Pridjel (Donji Pridjel) | Statistics | Zborište |
|---|---|---|
| 26,99% | Chances | 73,02% |
| 9 | Current rank | 5 |
| 16 | Games | 16 |
| 1/0/15 | W/D/L (Total) | 6/1/9 |
| 1/0/7 | W/D/L (Home) | 5/1/2 |
| 0/0/8 | W/D/L (Away) | 1/0/7 |
| 3 | Points | 19 |
| 11 : 102 | Goals | 35 : 27 |
| -91 | Difference | 8 |
| OFK Pridjel (Donji Pridjel) - Polet (Podnovlje) 4:3 | Highest home victory | Zborište - Sloboda (Grabovica) 7:0 |
| OFK Pridjel (Donji Pridjel) - Mineral (Banja Vrućica) 0:8 | Highest home defeat | Zborište - Zadrugar (Sijekovac) 0:2 |
| ---- | Highest away win | OFK Pridjel (Donji Pridjel) - Zborište 0:2 |
| Sloboda (Grabovica) - OFK Pridjel (Donji Pridjel) 12:0 | Highest loss away | Mineral (Banja Vrućica) - Zborište 4:0 |
OFK Pridjel (Donji Pridjel) - Zborište
Data of OFK Pridjel (Donji Pridjel)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 5 | 2 | 0 | 3 | 4 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 1 | 2 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-6 | 1 |
| 1-0 | 0 |
| 2-0 | 2 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 2-0 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 2-0 | 0 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©