| Nedjelja, 09. Lipanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Lipanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Omladinac RMU (Đurđevik) | Statistics | Sapna |
|---|---|---|
| 49,63% | Chances | 50,38% |
| 9 | Current rank | 8 |
| 26 | Games | 26 |
| 10/5/11 | W/D/L (Total) | 11/3/12 |
| 8/3/2 | W/D/L (Home) | 10/0/3 |
| 2/2/9 | W/D/L (Away) | 1/3/9 |
| 35 | Points | 36 |
| 45 : 44 | Goals | 58 : 54 |
| 1 | Difference | 4 |
| Omladinac RMU (Đurđevik) - Jedinstvo (Donje Dubrave) 5:1 | Highest home victory | Sapna - Jedinstvo (Donje Dubrave) 8:1 |
| Omladinac RMU (Đurđevik) - Krušik (Gornje Vukovije) 1:3 | Highest home defeat | Sapna - Mladost (G. Tuzla) 1:3 |
| Memići - Omladinac RMU (Đurđevik) 0:3 | Highest away win | Partizan (Kiseljak) - Sapna 1:2 |
| Krušik (Gornje Vukovije) - Omladinac RMU (Đurđevik) 6:2 | Highest loss away | Krušik (Gornje Vukovije) - Sapna 6:1 |
Omladinac RMU (Đurđevik) - Sapna
Data of Omladinac RMU (Đurđevik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 1 | 1 | 2 | 5 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 0 | 1 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-5 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 3-4 | 0 |
| 4-3 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 1 |
| 3-4 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-1 | 0 |
| 3-4 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©