| Nedjelja, 26. Svibanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 26. Svibanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Mladost (Suha) | Statistics | Sapna |
|---|---|---|
| 50,69% | Chances | 49,31% |
| 7 | Current rank | 8 |
| 26 | Games | 26 |
| 11/4/11 | W/D/L (Total) | 11/3/12 |
| 10/2/1 | W/D/L (Home) | 10/0/3 |
| 1/2/10 | W/D/L (Away) | 1/3/9 |
| 37 | Points | 36 |
| 39 : 34 | Goals | 58 : 54 |
| 5 | Difference | 4 |
| Mladost (Suha) - Proleter (Slavinovići) 6:1 | Highest home victory | Sapna - Jedinstvo (Donje Dubrave) 8:1 |
| Mladost (Suha) - Krušik (Gornje Vukovije) 1:2 | Highest home defeat | Sapna - Mladost (G. Tuzla) 1:3 |
| Proleter (Slavinovići) - Mladost (Suha) 0:1 | Highest away win | Partizan (Kiseljak) - Sapna 1:2 |
| Krušik (Gornje Vukovije) - Mladost (Suha) 4:0 | Highest loss away | Krušik (Gornje Vukovije) - Sapna 6:1 |
Mladost (Suha) - Sapna
Data of Mladost (Suha)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 2 | 0 | 2 | 3 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©