| Nedjelja, 07. Travanj 2024 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Travanj 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Jablanica (Barice) | Statistics | Sapna |
|---|---|---|
| 47,31% | Chances | 52,70% |
| 11 | Current rank | 8 |
| 26 | Games | 26 |
| 9/5/12 | W/D/L (Total) | 11/3/12 |
| 8/4/1 | W/D/L (Home) | 10/0/3 |
| 1/1/11 | W/D/L (Away) | 1/3/9 |
| 32 | Points | 36 |
| 36 : 44 | Goals | 58 : 54 |
| -8 | Difference | 4 |
| Jablanica (Barice) - Memići 6:3 | Highest home victory | Sapna - Jedinstvo (Donje Dubrave) 8:1 |
| Jablanica (Barice) - Krušik (Gornje Vukovije) 1:2 | Highest home defeat | Sapna - Krušik (Gornje Vukovije) 1:3 |
| Krušik (Gornje Vukovije) - Jablanica (Barice) 1:2 | Highest away win | Partizan (Kiseljak) - Sapna 1:2 |
| Slaven (Živinice) - Jablanica (Barice) 3:0 | Highest loss away | Krušik (Gornje Vukovije) - Sapna 6:1 |
Jablanica (Barice) - Sapna
Data of Jablanica (Barice)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 0 | 1 | 3 | 4 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 0 | 1 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©