| Subota, 30. Ožujak 2024 16:00 o'clock |
Matchdetails
| Match Date: Subota, 30. Ožujak 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Krušik (Gornje Vukovije) |
|---|---|---|
| 35,09% | Chances | 64,92% |
| 8 | Current rank | 1 |
| 26 | Games | 26 |
| 11/3/12 | W/D/L (Total) | 20/3/3 |
| 10/0/3 | W/D/L (Home) | 12/0/1 |
| 1/3/9 | W/D/L (Away) | 8/3/2 |
| 36 | Points | 63 |
| 58 : 54 | Goals | 84 : 33 |
| 4 | Difference | 51 |
| Sapna - Jedinstvo (Donje Dubrave) 8:1 | Highest home victory | Krušik (Gornje Vukovije) - Memići 8:1 |
| Sapna - Mladost (G. Tuzla) 1:3 | Highest home defeat | Krušik (Gornje Vukovije) - Jablanica (Barice) 1:2 |
| Partizan (Kiseljak) - Sapna 1:2 | Highest away win | Mladost (G. Tuzla) - Krušik (Gornje Vukovije) 1:6 |
| Krušik (Gornje Vukovije) - Sapna 6:1 | Highest loss away | OFK Tuzla (Paša Bunar) - Krušik (Gornje Vukovije) 4:0 |
Sapna - Krušik (Gornje Vukovije)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 3 | 2 | 1 | 0 | 9 | 4 |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 2 | 2 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 2 | 0 | 0 | 0 | 0 | 1 |
| Druga kantonalna TK (Jug) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-3 | 1 |
| 1-6 | 1 |
| 2-5 | 0 |
| 3-1 | 1 |
| 5-2 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-3 | 1 |
| 3-1 | 1 |
| 5-2 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-3 | 0 |
| 3-1 | 0 |
| 5-2 | 0 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©