| Subota, 30. Rujan 2023 15:00 o'clock |
Matchdetails
| Match Date: Subota, 30. Rujan 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | OFK Tuzla (Paša Bunar) |
|---|---|---|
| 48,45% | Chances | 51,56% |
| 8 | Current rank | 4 |
| 26 | Games | 26 |
| 11/3/12 | W/D/L (Total) | 12/3/11 |
| 10/0/3 | W/D/L (Home) | 12/1/0 |
| 1/3/9 | W/D/L (Away) | 0/2/11 |
| 36 | Points | 39 |
| 58 : 54 | Goals | 54 : 46 |
| 4 | Difference | 8 |
| Sapna - Jedinstvo (Donje Dubrave) 8:1 | Highest home victory | OFK Tuzla (Paša Bunar) - Proleter (Slavinovići) 7:1 |
| Sapna - Mladost (G. Tuzla) 1:3 | Highest home defeat | ---- |
| Partizan (Kiseljak) - Sapna 1:2 | Highest away win | ---- |
| Krušik (Gornje Vukovije) - Sapna 6:1 | Highest loss away | Omazići 1937 - OFK Tuzla (Paša Bunar) 5:2 |
Sapna - OFK Tuzla (Paša Bunar)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 3 | 0 | 1 | 10 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-4 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-0 | 1 |
| 3-0 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©