| Subota, 09. Rujan 2023 16:30 o'clock |
Matchdetails
| Match Date: Subota, 09. Rujan 2023 | ||
| Game time: 16:30 o'clock | ||
Head-to-Head
| Sapna | Statistics | Jablanica (Barice) |
|---|---|---|
| 52,70% | Chances | 47,31% |
| 8 | Current rank | 11 |
| 26 | Games | 26 |
| 11/3/12 | W/D/L (Total) | 9/5/12 |
| 10/0/3 | W/D/L (Home) | 8/4/1 |
| 1/3/9 | W/D/L (Away) | 1/1/11 |
| 36 | Points | 32 |
| 58 : 54 | Goals | 36 : 44 |
| 4 | Difference | -8 |
| Sapna - Jedinstvo (Donje Dubrave) 8:1 | Highest home victory | Jablanica (Barice) - Memići 6:3 |
| Sapna - Mladost (G. Tuzla) 1:3 | Highest home defeat | Jablanica (Barice) - Krušik (Gornje Vukovije) 1:2 |
| Partizan (Kiseljak) - Sapna 1:2 | Highest away win | Krušik (Gornje Vukovije) - Jablanica (Barice) 1:2 |
| Krušik (Gornje Vukovije) - Sapna 6:1 | Highest loss away | Slaven (Živinice) - Jablanica (Barice) 3:0 |
Sapna - Jablanica (Barice)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 3 | 1 | 0 | 9 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©