| Subota, 26. Kolovoz 2023 17:00 o'clock |
Matchdetails
| Match Date: Subota, 26. Kolovoz 2023 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Proleter (Slavinovići) |
|---|---|---|
| 62,95% | Chances | 37,05% |
| 8 | Current rank | 14 |
| 26 | Games | 26 |
| 11/3/12 | W/D/L (Total) | 3/7/16 |
| 10/0/3 | W/D/L (Home) | 2/6/5 |
| 1/3/9 | W/D/L (Away) | 1/1/11 |
| 36 | Points | 16 |
| 58 : 54 | Goals | 32 : 80 |
| 4 | Difference | -48 |
| Sapna - Jedinstvo (Donje Dubrave) 8:1 | Highest home victory | Proleter (Slavinovići) - Slaven (Živinice) 4:2 |
| Sapna - Krušik (Gornje Vukovije) 1:3 | Highest home defeat | Proleter (Slavinovići) - Memići 1:5 |
| Partizan (Kiseljak) - Sapna 1:2 | Highest away win | Jedinstvo (Donje Dubrave) - Proleter (Slavinovići) 2:4 |
| Krušik (Gornje Vukovije) - Sapna 6:1 | Highest loss away | OFK Tuzla (Paša Bunar) - Proleter (Slavinovići) 7:1 |
Sapna - Proleter (Slavinovići)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 3 | 0 | 1 | 14 | 3 |
| Treća kantonalna liga TK (Istok) | 2 | 1 | 1 | 0 | 3 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 1 | 1 | 0 |
| Treća kantonalna liga TK (Istok) | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-6 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-4 | 0 |
| 2-0 | 1 |
| 4-1 | 2 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-4 | 0 |
| 2-0 | 1 |
| 4-1 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-4 | 1 |
| 2-0 | 0 |
| 4-1 | 0 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©