| Nedjelja, 03. Rujan 2023 16:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Rujan 2023 | ||
| Game time: 16:30 o'clock | ||
Head-to-Head
| Sloboda (Kerep) | Statistics | 12 Decembar (Rajska) |
|---|---|---|
| 48,80% | Chances | 51,20% |
| 7 | Current rank | 5 |
| 26 | Games | 26 |
| 12/2/12 | W/D/L (Total) | 13/1/12 |
| 10/1/2 | W/D/L (Home) | 10/1/2 |
| 2/1/10 | W/D/L (Away) | 3/0/10 |
| 38 | Points | 40 |
| 50 : 56 | Goals | 56 : 56 |
| -6 | Difference | 0 |
| Sloboda (Kerep) - Koraj 4:1 | Highest home victory | 12 Decembar (Rajska) - Voćar (Šatorovići) 5:2 |
| Sloboda (Kerep) - Čelić 3:5 | Highest home defeat | 12 Decembar (Rajska) - Mladost (Tinja) 1:4 |
| Koraj - Sloboda (Kerep) 0:2 | Highest away win | Graničar (Brezovo Polje) - 12 Decembar (Rajska) 1:5 |
| Čelić - Sloboda (Kerep) 6:0 | Highest loss away | 25 maj (Uroža) - 12 Decembar (Rajska) 8:0 |
Sloboda (Kerep) - 12 Decembar (Rajska)
Data of Sloboda (Kerep)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 7 | 4 | 1 | 2 | 16 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 3 | 1 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 4-7 | 0 |
| 7-4 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-2 | 0 |
| 3-2 | 1 |
| 7-4 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-2 | 1 |
| 3-2 | 0 |
| 7-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©