| Subota, 27. Travanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Subota, 27. Travanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ljeskovac | Statistics | Šekovići |
|---|---|---|
| 62,89% | Chances | 37,11% |
| 2 | Current rank | 10 |
| 28 | Games | 28 |
| 19/3/6 | W/D/L (Total) | 11/3/14 |
| 12/1/1 | W/D/L (Home) | 10/2/2 |
| 7/2/5 | W/D/L (Away) | 1/1/12 |
| 60 | Points | 36 |
| 98 : 53 | Goals | 56 : 64 |
| 45 | Difference | -8 |
| Ljeskovac - Šekovići 11:3 | Highest home victory | Šekovići - Podrinje (Tršić) 4:0 |
| Ljeskovac - Podrinje (Tršić) 1:3 | Highest home defeat | Šekovići - Ljeskovac 0:2 |
| Janja 2009 (Janja) - Ljeskovac 2:5 | Highest away win | Janja 2009 (Janja) - Šekovići 1:4 |
| Trnovica - Ljeskovac 4:0 | Highest loss away | Ljeskovac - Šekovići 11:3 |
Ljeskovac - Šekovići
Data of Ljeskovac
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 3 | 3 | 0 | 0 | 18 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-5 | 0 |
| 11-3 | 1 |
| 2-0 | 1 |
| 3-11 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 11-3 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 11-3 | 0 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©