| Subota, 18. Studeni 2023 13:00 o'clock |
Matchdetails
| Match Date: Subota, 18. Studeni 2023 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Napredak (Donji Šepak) | Statistics | Ljeskovac |
|---|---|---|
| 52,27% | Chances | 47,74% |
| 1 | Current rank | 2 |
| 28 | Games | 28 |
| 21/4/3 | W/D/L (Total) | 19/3/6 |
| 12/2/0 | W/D/L (Home) | 12/1/1 |
| 9/2/3 | W/D/L (Away) | 7/2/5 |
| 67 | Points | 60 |
| 76 : 34 | Goals | 98 : 53 |
| 42 | Difference | 45 |
| Napredak (Donji Šepak) - Budućnost (Skelani) 6:2 | Highest home victory | Ljeskovac - Šekovići 11:3 |
| ---- | Highest home defeat | Ljeskovac - Podrinje (Tršić) 1:3 |
| Partizan (Donja Trnova) - Napredak (Donji Šepak) 0:3 | Highest away win | Janja 2009 (Janja) - Ljeskovac 2:5 |
| Šekovići - Napredak (Donji Šepak) 3:1 | Highest loss away | Trnovica - Ljeskovac 4:0 |
Napredak (Donji Šepak) - Ljeskovac
Data of Napredak (Donji Šepak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 1 | 0 | 1 | 5 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 2-4 | 1 |
| 3-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 3-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 3-1 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©