| Nedjelja, 28. Travanj 2024 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 28. Travanj 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Hajduk (Batkuša) | Statistics | Ukrina (Čečava) |
|---|---|---|
| 48,17% | Chances | 51,83% |
| 14 | Current rank | 15 |
| 30 | Games | 30 |
| 9/4/17 | W/D/L (Total) | 7/7/16 |
| 7/3/5 | W/D/L (Home) | 7/6/2 |
| 2/1/12 | W/D/L (Away) | 0/1/14 |
| 31 | Points | 28 |
| 49 : 97 | Goals | 49 : 72 |
| -48 | Difference | -23 |
| Hajduk (Batkuša) - Ukrina (Čečava) 3:1 | Highest home victory | Ukrina (Čečava) - Hajduk (Kožuhe) 8:2 |
| Hajduk (Batkuša) - Omladinac (Garevac) 2:5 | Highest home defeat | Ukrina (Čečava) - Skugrić 0:4 |
| Zvijezda (Kakmuž) - Hajduk (Batkuša) 1:3 | Highest away win | ---- |
| Hajduk (Kožuhe) - Hajduk (Batkuša) 10:0 | Highest loss away | Rudar (Stanari) - Ukrina (Čečava) 5:0 |
Hajduk (Batkuša) - Ukrina (Čečava)
Data of Hajduk (Batkuša)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 1 | 0 | 1 | 4 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 1-5 | 1 |
| 3-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 3-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 3-1 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©