| Subota, 11. Studeni 2023 17:00 o'clock |
Matchdetails
| Match Date: Subota, 11. Studeni 2023 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Tošk (Tešanj) |
|---|---|---|
| 67,29% | Chances | 32,71% |
| 1 | Current rank | 12 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 11/3/16 |
| 13/2/0 | W/D/L (Home) | 8/1/6 |
| 8/4/3 | W/D/L (Away) | 3/2/10 |
| 69 | Points | 36 |
| 54 : 20 | Goals | 40 : 44 |
| 34 | Difference | -4 |
| Sloboda (Tuzla) - Mladost (Doboj Kakanj) 6:2 | Highest home victory | Tošk (Tešanj) - Gornji Rahić 4:0 |
| ---- | Highest home defeat | Tošk (Tešanj) - Goražde 0:2 |
| Mladost (Doboj Kakanj) - Sloboda (Tuzla) 0:2 | Highest away win | Mladost (Doboj Kakanj) - Tošk (Tešanj) 1:4 |
| Goražde - Sloboda (Tuzla) 2:0 | Highest loss away | Stupčanica (Olovo) - Tošk (Tešanj) 4:0 |
Sloboda (Tuzla) - Tošk (Tešanj)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 5 | 4 | 0 | 1 | 9 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 3 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-0 | 2 |
| 2-4 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 0 |
| 2-0 | 2 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©