| Subota, 09. Rujan 2023 16:00 o'clock |
Matchdetails
| Match Date: Subota, 09. Rujan 2023 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Budućnost (Banovići) | Statistics | Rudar (Kakanj) |
|---|---|---|
| 53,27% | Chances | 46,73% |
| 9 | Current rank | 15 |
| 30 | Games | 30 |
| 11/6/13 | W/D/L (Total) | 7/9/14 |
| 9/1/5 | W/D/L (Home) | 5/7/3 |
| 2/5/8 | W/D/L (Away) | 2/2/11 |
| 39 | Points | 30 |
| 36 : 42 | Goals | 33 : 42 |
| -6 | Difference | -9 |
| Budućnost (Banovići) - Simm Bau (Kosava) 3:0 | Highest home victory | Rudar (Kakanj) - Gradina (Srebrenik) 3:0 |
| Budućnost (Banovići) - Čelik (Zenica) 0:4 | Highest home defeat | Rudar (Kakanj) - Tomislav (Tomislavgrad) 1:2 |
| Simm Bau (Kosava) - Budućnost (Banovići) 2:3 | Highest away win | Goražde - Rudar (Kakanj) 0:1 |
| Gornji Rahić - Budućnost (Banovići) 4:0 | Highest loss away | Zvijezda (Gradačac) - Rudar (Kakanj) 3:0 |
Budućnost (Banovići) - Rudar (Kakanj)
Data of Budućnost (Banovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 4 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 3-4 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 4-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©