| Subota, 19. Kolovoz 2023 17:00 o'clock |
Matchdetails
| Match Date: Subota, 19. Kolovoz 2023 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Simm Bau (Kosava) | Statistics | Budućnost (Banovići) |
|---|---|---|
| 51,09% | Chances | 48,92% |
| 8 | Current rank | 9 |
| 30 | Games | 30 |
| 11/7/12 | W/D/L (Total) | 11/6/13 |
| 7/3/5 | W/D/L (Home) | 9/1/5 |
| 4/4/7 | W/D/L (Away) | 2/5/8 |
| 40 | Points | 39 |
| 50 : 52 | Goals | 36 : 42 |
| -2 | Difference | -6 |
| Simm Bau (Kosava) - Zvijezda (Gradačac) 3:1 | Highest home victory | Budućnost (Banovići) - Simm Bau (Kosava) 3:0 |
| Simm Bau (Kosava) - Tomislav (Tomislavgrad) 0:4 | Highest home defeat | Budućnost (Banovići) - Čelik (Zenica) 0:4 |
| Gradina (Srebrenik) - Simm Bau (Kosava) 0:2 | Highest away win | Simm Bau (Kosava) - Budućnost (Banovići) 2:3 |
| Budućnost (Banovići) - Simm Bau (Kosava) 3:0 | Highest loss away | Gornji Rahić - Budućnost (Banovići) 4:0 |
Simm Bau (Kosava) - Budućnost (Banovići)
Data of Simm Bau (Kosava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 0 | 0 | 2 | 2 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-3 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 2-3 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©