| Nedjelja, 20. Studeni 2022 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 20. Studeni 2022 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Velež (Mostar) | Statistics | Neum |
|---|---|---|
| 69,67% | Chances | 30,33% |
| 1 | Current rank | 8 |
| 28 | Games | 28 |
| 23/1/4 | W/D/L (Total) | 12/3/13 |
| 11/1/2 | W/D/L (Home) | 7/3/5 |
| 12/0/2 | W/D/L (Away) | 5/0/8 |
| 70 | Points | 39 |
| 132 : 17 | Goals | 64 : 58 |
| 115 | Difference | 6 |
| Velež (Mostar) - Ljubuški 13:0 | Highest home victory | Neum - Klis (Buturović Polje) 8:1 |
| Velež (Mostar) - Posušje 1:3 | Highest home defeat | Neum - Brotnjo (Čitluk) 3:6 |
| Čapljina - Velež (Mostar) 0:8 | Highest away win | Ljubuški - Neum 0:3 |
| Neum - Velež (Mostar) 3:1 | Highest loss away | Velež (Mostar) - Neum 5:1 |
Velež (Mostar) - Neum
Data of Velež (Mostar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 1 | 0 | 1 | 6 | 4 |
| Omladinska liga JUG (Kadeti) | 2 | 2 | 0 | 0 | 12 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-10 | 0 |
| 0-2 | 0 |
| 1-3 | 1 |
| 1-5 | 0 |
| 10-0 | 1 |
| 2-0 | 1 |
| 3-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-10 | 0 |
| 2-0 | 1 |
| 3-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-10 | 1 |
| 2-0 | 0 |
| 3-1 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©