| Nedjelja, 21. Svibanj 2023 15:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 21. Svibanj 2023 | ||
| Game time: 15:30 o'clock | ||
Head-to-Head
| Bratstvo (Kozarac) | Statistics | Lauš (Banja Luka) |
|---|---|---|
| 47,79% | Chances | 52,22% |
| 7 | Current rank | 6 |
| 26 | Games | 26 |
| 12/4/10 | W/D/L (Total) | 11/8/7 |
| 7/1/5 | W/D/L (Home) | 7/4/1 |
| 5/3/5 | W/D/L (Away) | 4/4/6 |
| 40 | Points | 41 |
| 56 : 48 | Goals | 46 : 31 |
| 8 | Difference | 15 |
| Bratstvo (Kozarac) - Svodna 6:0 | Highest home victory | Lauš (Banja Luka) - 13 Skojevki (Grbavci) 7:0 |
| Bratstvo (Kozarac) - Polet Krajišnik (Ramići - Dragočaj) 0:2 | Highest home defeat | Lauš (Banja Luka) - Plamen (Donje Vodičevo) 1:2 |
| Slaven (Dobrljin) - Bratstvo (Kozarac) 2:5 | Highest away win | Svodna - Lauš (Banja Luka) 0:5 |
| Polet Krajišnik (Ramići - Dragočaj) - Bratstvo (Kozarac) 5:1 | Highest loss away | Naprijed (Banja Luka) - Lauš (Banja Luka) 5:0 |
Bratstvo (Kozarac) - Lauš (Banja Luka)
Data of Bratstvo (Kozarac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 5 | 1 | 0 | 4 | 5 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-3 | 1 |
| 1-6 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

1111111111111_1686947506.png)







Copyright : ©