| Nedjelja, 06. Studeni 2022 13:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Studeni 2022 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Svodna | Statistics | Lauš (Banja Luka) |
|---|---|---|
| 19,07% | Chances | 80,94% |
| 14 | Current rank | 6 |
| 26 | Games | 26 |
| 0/0/26 | W/D/L (Total) | 11/8/7 |
| 0/0/17 | W/D/L (Home) | 7/4/1 |
| 0/0/9 | W/D/L (Away) | 4/4/6 |
| -3 | Points | 41 |
| 11 : 101 | Goals | 46 : 31 |
| -90 | Difference | 15 |
| ---- | Highest home victory | Lauš (Banja Luka) - 13 Skojevki (Grbavci) 7:0 |
| Svodna - Plamen (Donje Vodičevo) 0:5 | Highest home defeat | Lauš (Banja Luka) - Plamen (Donje Vodičevo) 1:2 |
| ---- | Highest away win | Svodna - Lauš (Banja Luka) 0:5 |
| Mladost (Kotor Varoš) - Svodna 9:1 | Highest loss away | Naprijed (Banja Luka) - Lauš (Banja Luka) 5:0 |
Svodna - Lauš (Banja Luka)
Data of Svodna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 0 | 0 | 2 | 0 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-5 | 1 |
| 3-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||

1111111111111_1686947506.png)






Copyright : ©