| Nedjelja, 07. Svibanj 2023 08:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Svibanj 2023 | ||
| Game time: 08:00 o'clock | ||
Head-to-Head
| Proleter (Teslić) | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 20,43% | Chances | 79,57% |
| 9 | Current rank | 1 |
| 20 | Games | 20 |
| 3/2/15 | W/D/L (Total) | 13/5/2 |
| 2/1/7 | W/D/L (Home) | 6/4/1 |
| 1/1/8 | W/D/L (Away) | 7/1/1 |
| 11 | Points | 44 |
| 25 : 66 | Goals | 64 : 20 |
| -41 | Difference | 44 |
| Proleter (Teslić) - Polet 1926 (Brod) 1:0 | Highest home victory | Zvijezda (Gradačac) - Polet 1926 (Brod) 11:0 |
| Proleter (Teslić) - Borac (Šamac) 0:4 | Highest home defeat | ---- |
| Polet 1926 (Brod) - Proleter (Teslić) 3:5 | Highest away win | Gornji Rahić - Zvijezda (Gradačac) 2:9 |
| Tekstilac (Derventa) - Proleter (Teslić) 10:0 | Highest loss away | Polet 1926 (Brod) - Zvijezda (Gradačac) 3:1 |
Proleter (Teslić) - Zvijezda (Gradačac)
Data of Proleter (Teslić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH (Kadeti sjever A) | 4 | 0 | 0 | 4 | 2 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH (Kadeti sjever A) | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-5 | 1 |
| 1-2 | 1 |
| 1-8 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| 5-0 | 0 |
| 8-1 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 1-2 | 1 |
| 3-0 | 0 |
| 8-1 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 1-2 | 0 |
| 3-0 | 1 |
| 8-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©