| Utorak, 09. Svibanj 2023 08:00 o'clock |
Matchdetails
| Match Date: Utorak, 09. Svibanj 2023 | ||
| Game time: 08:00 o'clock | ||
Head-to-Head
| Gornji Rahić | Statistics | Proleter (Teslić) |
|---|---|---|
| 44,55% | Chances | 55,45% |
| 11 | Current rank | 9 |
| 20 | Games | 20 |
| 2/2/16 | W/D/L (Total) | 3/2/15 |
| 2/2/6 | W/D/L (Home) | 2/1/7 |
| 0/0/10 | W/D/L (Away) | 1/1/8 |
| 8 | Points | 11 |
| 14 : 86 | Goals | 25 : 66 |
| -72 | Difference | -41 |
| Gornji Rahić - Proleter (Teslić) 4:1 | Highest home victory | Proleter (Teslić) - Polet 1926 (Brod) 1:0 |
| Gornji Rahić - Bratstvo (Gračanica) 0:9 | Highest home defeat | Proleter (Teslić) - Borac (Šamac) 0:4 |
| ---- | Highest away win | Polet 1926 (Brod) - Proleter (Teslić) 3:5 |
| Alfa Modriča - Gornji Rahić 8:0 | Highest loss away | Tekstilac (Derventa) - Proleter (Teslić) 10:0 |
Gornji Rahić - Proleter (Teslić)
Data of Gornji Rahić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH (Kadeti sjever A) | 4 | 2 | 1 | 1 | 10 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH (Kadeti sjever A) | 2 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 0 |
| 1-4 | 0 |
| 3-0 | 1 |
| 3-4 | 1 |
| 4-1 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 3-0 | 1 |
| 4-1 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 3-0 | 0 |
| 4-1 | 0 |
| 4-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©