| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| OFK Tuzla (Paša Bunar) | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 28,43% | Chances | 71,57% |
| 7 | Current rank | 3 |
| 6 | Games | 6 |
| 3/0/3 | W/D/L (Total) | 5/0/1 |
| 3/0/0 | W/D/L (Home) | 4/0/0 |
| 0/0/3 | W/D/L (Away) | 1/0/1 |
| 9 | Points | 15 |
| 14 : 17 | Goals | 48 : 6 |
| -3 | Difference | 42 |
| OFK Tuzla (Paša Bunar) - Di-Five (Klokotnica) 5:0 | Highest home victory | Sloboda (Tuzla) - Bratstvo (Gračanica) 20:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Colibri (Husino) - Sloboda (Tuzla) 1:2 |
| Perfekt (Gradačac) - OFK Tuzla (Paša Bunar) 8:1 | Highest loss away | Eurogol (Živinice) - Sloboda (Tuzla) 4:1 |
OFK Tuzla (Paša Bunar) - Sloboda (Tuzla)
Data of OFK Tuzla (Paša Bunar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©