| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Perfekt (Gradačac) | Statistics | Živinice 22 |
|---|---|---|
| 80,34% | Chances | 19,67% |
| 4 | Current rank | 13 |
| 6 | Games | 4 |
| 4/0/2 | W/D/L (Total) | 0/0/4 |
| 2/0/0 | W/D/L (Home) | 0/0/3 |
| 2/0/2 | W/D/L (Away) | 0/0/1 |
| 12 | Points | 0 |
| 29 : 20 | Goals | 2 : 33 |
| 9 | Difference | -31 |
| Perfekt (Gradačac) - OFK Tuzla (Paša Bunar) 8:1 | Highest home victory | ---- |
| ---- | Highest home defeat | Živinice 22 - Špionica 1953 (Špionica) 1:8 |
| Zvijezda (Gradačac) - Perfekt (Gradačac) 2:7 | Highest away win | ---- |
| Eurofudbal (Stjepan Polje) - Perfekt (Gradačac) 10:2 | Highest loss away | Sloboda (Tuzla) - Živinice 22 15:0 |
Perfekt (Gradačac) - Živinice 22
Data of Perfekt (Gradačac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©