| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Perfekt (Gradačac) |
|---|---|---|
| 62,18% | Chances | 37,83% |
| 3 | Current rank | 4 |
| 6 | Games | 6 |
| 5/0/1 | W/D/L (Total) | 4/0/2 |
| 4/0/0 | W/D/L (Home) | 2/0/0 |
| 1/0/1 | W/D/L (Away) | 2/0/2 |
| 15 | Points | 12 |
| 48 : 6 | Goals | 29 : 20 |
| 42 | Difference | 9 |
| Sloboda (Tuzla) - Bratstvo (Gračanica) 20:0 | Highest home victory | Perfekt (Gradačac) - OFK Tuzla (Paša Bunar) 8:1 |
| ---- | Highest home defeat | ---- |
| Colibri (Husino) - Sloboda (Tuzla) 1:2 | Highest away win | Zvijezda (Gradačac) - Perfekt (Gradačac) 2:7 |
| Eurogol (Živinice) - Sloboda (Tuzla) 4:1 | Highest loss away | Eurofudbal (Stjepan Polje) - Perfekt (Gradačac) 10:2 |
Sloboda (Tuzla) - Perfekt (Gradačac)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©