| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Sloga (Tojšići) |
|---|---|---|
| 75,12% | Chances | 24,88% |
| 3 | Current rank | 9 |
| 6 | Games | 5 |
| 5/0/1 | W/D/L (Total) | 2/0/3 |
| 4/0/0 | W/D/L (Home) | 2/0/1 |
| 1/0/1 | W/D/L (Away) | 0/0/2 |
| 15 | Points | 6 |
| 48 : 6 | Goals | 13 : 26 |
| 42 | Difference | -13 |
| Sloboda (Tuzla) - Bratstvo (Gračanica) 20:0 | Highest home victory | Sloga (Tojšići) - Di-Five (Klokotnica) 6:0 |
| ---- | Highest home defeat | Sloga (Tojšići) - Orašje 0:13 |
| Colibri (Husino) - Sloboda (Tuzla) 1:2 | Highest away win | ---- |
| Eurogol (Živinice) - Sloboda (Tuzla) 4:1 | Highest loss away | Eurofudbal (Stjepan Polje) - Sloga (Tojšići) 8:2 |
Sloboda (Tuzla) - Sloga (Tojšići)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©