| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Živinice 22 | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 8,39% | Chances | 91,61% |
| 13 | Current rank | 3 |
| 4 | Games | 6 |
| 0/0/4 | W/D/L (Total) | 5/0/1 |
| 0/0/3 | W/D/L (Home) | 4/0/0 |
| 0/0/1 | W/D/L (Away) | 1/0/1 |
| 0 | Points | 15 |
| 2 : 33 | Goals | 48 : 6 |
| -31 | Difference | 42 |
| ---- | Highest home victory | Sloboda (Tuzla) - Bratstvo (Gračanica) 20:0 |
| Živinice 22 - Špionica 1953 (Špionica) 1:8 | Highest home defeat | ---- |
| ---- | Highest away win | Colibri (Husino) - Sloboda (Tuzla) 1:2 |
| Sloboda (Tuzla) - Živinice 22 15:0 | Highest loss away | Eurogol (Živinice) - Sloboda (Tuzla) 4:1 |
Živinice 22 - Sloboda (Tuzla)
Data of Živinice 22
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 1 | 0 | 15 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 1 | 0 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 0 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-15 | 1 |
| 0-9 | 1 |
| 15-0 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 15-0 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 15-0 | 1 |
| 9-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©