| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Colibri (Husino) |
|---|---|---|
| 65,21% | Chances | 34,79% |
| 3 | Current rank | 8 |
| 6 | Games | 4 |
| 5/0/1 | W/D/L (Total) | 2/1/1 |
| 4/0/0 | W/D/L (Home) | 0/1/1 |
| 1/0/1 | W/D/L (Away) | 2/0/0 |
| 15 | Points | 7 |
| 48 : 6 | Goals | 13 : 5 |
| 42 | Difference | 8 |
| Sloboda (Tuzla) - Bratstvo (Gračanica) 20:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Colibri (Husino) - Sloboda (Tuzla) 1:2 |
| Colibri (Husino) - Sloboda (Tuzla) 1:2 | Highest away win | Slatina (Bašigovci) - Colibri (Husino) 1:6 |
| Eurogol (Živinice) - Sloboda (Tuzla) 4:1 | Highest loss away | ---- |
Sloboda (Tuzla) - Colibri (Husino)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 1 | 1 | 0 | 0 | 2 | 1 |
| Kvalitetna liga TK Pioniri | 1 | 1 | 0 | 0 | 2 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 0 | 0 | 1 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 0 |
| 2-1 | 2 |
| Goals | Frequency |
| 1-2 | 0 |
| Goals | Frequency |
| 1-2 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©