| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | OFK Tuzla (Paša Bunar) |
|---|---|---|
| 71,57% | Chances | 28,43% |
| 3 | Current rank | 7 |
| 6 | Games | 6 |
| 5/0/1 | W/D/L (Total) | 3/0/3 |
| 4/0/0 | W/D/L (Home) | 3/0/0 |
| 1/0/1 | W/D/L (Away) | 0/0/3 |
| 15 | Points | 9 |
| 48 : 6 | Goals | 14 : 17 |
| 42 | Difference | -3 |
| Sloboda (Tuzla) - Bratstvo (Gračanica) 20:0 | Highest home victory | OFK Tuzla (Paša Bunar) - Di-Five (Klokotnica) 5:0 |
| ---- | Highest home defeat | ---- |
| Colibri (Husino) - Sloboda (Tuzla) 1:2 | Highest away win | ---- |
| Eurogol (Živinice) - Sloboda (Tuzla) 4:1 | Highest loss away | Perfekt (Gradačac) - OFK Tuzla (Paša Bunar) 8:1 |
Sloboda (Tuzla) - OFK Tuzla (Paša Bunar)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©