| Subota, 19. Rujan 2026 10:00 o'clock |
Matchdetails
| Match Date: Subota, 19. Rujan 2026 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Colibri (Husino) | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 34,79% | Chances | 65,21% |
| 8 | Current rank | 3 |
| 4 | Games | 6 |
| 2/1/1 | W/D/L (Total) | 5/0/1 |
| 0/1/1 | W/D/L (Home) | 4/0/0 |
| 2/0/0 | W/D/L (Away) | 1/0/1 |
| 7 | Points | 15 |
| 13 : 5 | Goals | 48 : 6 |
| 8 | Difference | 42 |
| ---- | Highest home victory | Sloboda (Tuzla) - Bratstvo (Gračanica) 20:0 |
| Colibri (Husino) - Sloboda (Tuzla) 1:2 | Highest home defeat | ---- |
| Slatina (Bašigovci) - Colibri (Husino) 1:6 | Highest away win | Colibri (Husino) - Sloboda (Tuzla) 1:2 |
| ---- | Highest loss away | Eurogol (Živinice) - Sloboda (Tuzla) 4:1 |
Colibri (Husino) - Sloboda (Tuzla)
Data of Colibri (Husino)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 1 | 1 | 2 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 1 | 1 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 1 | 0 | 0 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 2 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-2 | 2 |
| Goals | Frequency |
| 1-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©