| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Gradačac) | Statistics | Orašje |
|---|---|---|
| 50,00% | Chances | 50,00% |
| 6 | Current rank | 11 |
| 2 | Games | 1 |
| 1/0/1 | W/D/L (Total) | 0/1/0 |
| 0/0/1 | W/D/L (Home) | 0/0/0 |
| 1/0/0 | W/D/L (Away) | 0/1/0 |
| 3 | Points | 1 |
| 5 : 5 | Goals | 1 : 1 |
| 0 | Difference | 0 |
| ---- | Highest home victory | ---- |
| Zvijezda (Gradačac) - Perfekt (Gradačac) 0:3 | Highest home defeat | ---- |
| Di-Five (Klokotnica) - Zvijezda (Gradačac) 2:5 | Highest away win | ---- |
| ---- | Highest loss away | ---- |
Zvijezda (Gradačac) - Orašje
Data of Zvijezda (Gradačac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 2 | 1 | 1 | 0 | 9 | 2 |
| Kvalitetna liga TK Pioniri | 2 | 2 | 0 | 0 | 7 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 0 | 0 | 1 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-7 | 0 |
| 1-4 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 4-1 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-4 | 0 |
| 2-2 | 0 |
| 3-2 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-4 | 1 |
| 2-2 | 1 |
| 3-2 | 0 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©