| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Orašje | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 13,89% | Chances | 86,11% |
| 11 | Current rank | 1 |
| 1 | Games | 3 |
| 0/1/0 | W/D/L (Total) | 2/1/0 |
| 0/0/0 | W/D/L (Home) | 1/1/0 |
| 0/1/0 | W/D/L (Away) | 1/0/0 |
| 1 | Points | 7 |
| 1 : 1 | Goals | 10 : 2 |
| 0 | Difference | 8 |
| ---- | Highest home victory | Sloboda (Tuzla) - Bratstvo (Gračanica) 7:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Colibri (Husino) - Sloboda (Tuzla) 1:2 |
| ---- | Highest loss away | ---- |
Orašje - Sloboda (Tuzla)
Data of Orašje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 3 | 2 | 17 |
| Kvalitetna liga TK Pioniri | 3 | 0 | 1 | 2 | 1 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-7 | 3 |
| 1-1 | 1 |
| 1-4 | 1 |
| 1-6 | 1 |
| 4-1 | 0 |
| 6-1 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-7 | 1 |
| 1-1 | 0 |
| 1-4 | 1 |
| 6-1 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-7 | 0 |
| 1-1 | 1 |
| 1-4 | 0 |
| 6-1 | 1 |
| 7-0 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©