| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zadrugar (Bukvik) | Statistics | Sloboda (Mrtvica) |
|---|---|---|
| 25,52% | Chances | 74,48% |
| 4 | Current rank | 1 |
| 5 | Games | 6 |
| 2/1/2 | W/D/L (Total) | 4/2/0 |
| 2/0/0 | W/D/L (Home) | 1/2/0 |
| 0/1/2 | W/D/L (Away) | 3/0/0 |
| 7 | Points | 14 |
| 8 : 6 | Goals | 30 : 2 |
| 2 | Difference | 28 |
| Zadrugar (Bukvik) - Slijepčevići 3:0 | Highest home victory | Sloboda (Mrtvica) - Donji Žabar 5:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Krbeti - Sloboda (Mrtvica) 2:12 |
| Donji Žabar - Zadrugar (Bukvik) 2:0 | Highest loss away | ---- |
Zadrugar (Bukvik) - Sloboda (Mrtvica)
Data of Zadrugar (Bukvik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga OFS Brčko distrikta | 1 | 0 | 1 | 0 | 0 | 0 |
| Područna liga RS Posavina | 2 | 2 | 0 | 0 | 8 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga OFS Brčko distrikta | 0 | 0 | 0 | 0 | 0 | 1 |
| Područna liga RS Posavina | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 1-0 | 1 |
| 4-7 | 0 |
| 7-4 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 0 |
| 7-4 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 7-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©