| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Donji Žabar | Statistics | Zadrugar (Bukvik) |
|---|---|---|
| 75,81% | Chances | 24,19% |
| 3 | Current rank | 5 |
| 4 | Games | 1 |
| 2/1/1 | W/D/L (Total) | 0/0/1 |
| 1/1/0 | W/D/L (Home) | 0/0/0 |
| 1/0/1 | W/D/L (Away) | 0/0/1 |
| 7 | Points | 0 |
| 17 : 7 | Goals | 2 : 3 |
| 10 | Difference | -1 |
| Donji Žabar - Čelik (Grbavica) 7:0 | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| Krbeti - Donji Žabar 1:9 | Highest away win | ---- |
| Sloboda (Mrtvica) - Donji Žabar 5:0 | Highest loss away | Krbeti - Zadrugar (Bukvik) 3:2 |
Donji Žabar - Zadrugar (Bukvik)
Data of Donji Žabar
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©