| Subota, 10. Listopad 2026 15:00 o'clock |
Matchdetails
| Match Date: Subota, 10. Listopad 2026 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Krbeti | Statistics | Donji Žabar |
|---|---|---|
| 44,79% | Chances | 55,21% |
| 4 | Current rank | 3 |
| 3 | Games | 4 |
| 2/0/1 | W/D/L (Total) | 2/1/1 |
| 1/0/1 | W/D/L (Home) | 1/1/0 |
| 1/0/0 | W/D/L (Away) | 1/0/1 |
| 6 | Points | 7 |
| 10 : 13 | Goals | 17 : 7 |
| -3 | Difference | 10 |
| Krbeti - Zadrugar (Bukvik) 3:2 | Highest home victory | Donji Žabar - Čelik (Grbavica) 7:0 |
| Krbeti - Donji Žabar 1:9 | Highest home defeat | ---- |
| Slijepčevići - Krbeti 2:6 | Highest away win | Krbeti - Donji Žabar 1:9 |
| ---- | Highest loss away | Sloboda (Mrtvica) - Donji Žabar 5:0 |
Krbeti - Donji Žabar
Data of Krbeti
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga OFS Brčko distrikta | 3 | 0 | 0 | 3 | 2 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga OFS Brčko distrikta | 0 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 1 |
| 1-9 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 9-1 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 1-9 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 1-9 | 0 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©