| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zadrugar (Sijekovac) | Statistics | Liješće |
|---|---|---|
| 32,39% | Chances | 67,62% |
| 9 | Current rank | 5 |
| 8 | Games | 8 |
| 1/2/5 | W/D/L (Total) | 4/1/3 |
| 1/1/2 | W/D/L (Home) | 3/0/1 |
| 0/1/3 | W/D/L (Away) | 1/1/2 |
| 5 | Points | 13 |
| 8 : 19 | Goals | 14 : 9 |
| -11 | Difference | 5 |
| Zadrugar (Sijekovac) - Zborište 2:0 | Highest home victory | Liješće - Polet (Podnovlje) 4:0 |
| Zadrugar (Sijekovac) - Borac (Osinja) 0:3 | Highest home defeat | Liješće - Sloboda (Grabovica) 1:2 |
| ---- | Highest away win | Zborište - Liješće 0:2 |
| Ukrina (Čečava) - Zadrugar (Sijekovac) 3:0 | Highest loss away | OFK Pridjel (Donji Pridjel) - Liješće 4:2 |
Zadrugar (Sijekovac) - Liješće
Data of Zadrugar (Sijekovac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©