| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zadrugar (Sijekovac) | Statistics | OFK Pridjel (Donji Pridjel) |
|---|---|---|
| 35,90% | Chances | 64,11% |
| 9 | Current rank | 6 |
| 8 | Games | 8 |
| 1/2/5 | W/D/L (Total) | 3/2/3 |
| 1/1/2 | W/D/L (Home) | 3/1/1 |
| 0/1/3 | W/D/L (Away) | 0/1/2 |
| 5 | Points | 11 |
| 8 : 19 | Goals | 13 : 12 |
| -11 | Difference | 1 |
| Zadrugar (Sijekovac) - Zborište 2:0 | Highest home victory | OFK Pridjel (Donji Pridjel) - Borac (Osinja) 2:0 |
| Zadrugar (Sijekovac) - Borac (Osinja) 0:3 | Highest home defeat | OFK Pridjel (Donji Pridjel) - Borac (Kotorsko) 0:1 |
| ---- | Highest away win | ---- |
| Borac (Kotorsko) - Zadrugar (Sijekovac) 4:1 | Highest loss away | Sloboda (Grabovica) - OFK Pridjel (Donji Pridjel) 3:0 |
Zadrugar (Sijekovac) - OFK Pridjel (Donji Pridjel)
Data of Zadrugar (Sijekovac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 3 | 2 | 1 | 0 | 16 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 1 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-11 | 0 |
| 0-3 | 0 |
| 11-0 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 11-0 | 1 |
| 2-2 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 11-0 | 0 |
| 2-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©