| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Stanari) | Statistics | Zadrugar (Sijekovac) |
|---|---|---|
| 67,02% | Chances | 32,98% |
| 4 | Current rank | 9 |
| 8 | Games | 8 |
| 4/1/3 | W/D/L (Total) | 1/2/5 |
| 2/1/0 | W/D/L (Home) | 1/1/2 |
| 2/0/3 | W/D/L (Away) | 0/1/3 |
| 13 | Points | 5 |
| 16 : 11 | Goals | 8 : 19 |
| 5 | Difference | -11 |
| Rudar (Stanari) - Borac (Osinja) 5:1 | Highest home victory | Zadrugar (Sijekovac) - Zborište 2:0 |
| ---- | Highest home defeat | Zadrugar (Sijekovac) - Borac (Osinja) 0:3 |
| Zborište - Rudar (Stanari) 1:3 | Highest away win | ---- |
| Sloboda (Grabovica) - Rudar (Stanari) 4:1 | Highest loss away | Ukrina (Čečava) - Zadrugar (Sijekovac) 3:0 |
Rudar (Stanari) - Zadrugar (Sijekovac)
Data of Rudar (Stanari)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 1 | 1 | 0 | 0 | 3 | 1 |
| Regionalna liga RS Centar | 2 | 1 | 0 | 1 | 3 | 2 |
| Područna liga RS Doboj | 2 | 2 | 0 | 0 | 12 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 0 | 0 | 0 | 1 | 0 | 0 |
| Regionalna liga RS Centar | 0 | 1 | 0 | 1 | 0 | 0 |
| Područna liga RS Doboj | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-8 | 0 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-1 | 1 |
| 4-1 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-4 | 1 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©